No hidden fees. You see exactly what you pay before confirming every purchase.
Here's exactly how your electricity purchase amount is calculated.
| Fee Component | Rate | Details |
|---|---|---|
| Electricity Units | ₦68.50/kWh | Standard tariff rate (varies by DisCo) |
| Service Charge | 2% (max ₦100) | Capped at ₦100 per transaction |
| VAT | 7.5% | Applied to electricity amount after service charge |
| Wallet Funding | Free | No charge for bank transfer or virtual account |
| Card Payment | 1.4% | Payment processor fee (Flutterwave) |
Example: If you buy ₦5,000 worth of electricity —
Service charge: ₦100 (2% of ₦5,000) · VAT: ₦367.50 (7.5% of ₦4,900) · Electricity: ₦4,532.50 → ~66.17 kWh units at ₦68.50/kWh.